£0
Take Home Pay (per year)
£0
Total Deductions (Tax + NI)
Your Tax Breakdown
2025/26 Income Tax Rates (England/Wales/NI)
| Taxable Income | Rate | Tax Payable |
| £0 – £12,570 | 0% | Personal Allowance (tax-free) |
| £12,571 – £50,270 | 20% | Basic rate |
| £50,271 – £125,140 | 40% | Higher rate |
| £125,141+ | 45% | Additional rate |
| *Allowance tapers £1 for every £2 over £100,000. Scottish rates differ. |
National Insurance (Employee)
| Earnings | Rate | Thresholds |
| Below £12,570 | 0% | Primary Threshold (PT) |
| £12,571 – £50,270 | 8% | Upper Earnings Limit (UEL) |
| Above £50,270 | 2% | - |
For England/Wales/NI residents. Includes employee NI (not employer). Excludes pension/student loans. Scottish rates: Starter 19%, Basic 20%, Intermediate 21%, Higher 42%, Advanced/Top 45%.